Overall Rating (OVR) = 50% rank + 50% performance.
How Your Rating Is Calculated
- Calculate attribute scores. Average your game statistics, then convert them to a 1–99 rating using the same benchmarks for every role.
- Calculate performance. Your most-played role determines how much each attribute contributes to your performance score.
- Calculate overall rating. Your tier, division and LP determine your rank score. Combine rank and performance using the percentages above, then round.
Scores use defined benchmarks. A rating of 70 does not mean a player is in the top 30%.
Attribute Definitions
| Score | Stat |
|---|---|
| Creep Score | Minions + jungle monsters per minute |
| Vision | Vision score per minute |
| KDA | Total kills + assists ÷ total deaths |
| DPM | Champion damage per minute |
| Participation | Percentage of team kills involving your kills or assists |
| Laning | Gold lead over the opposing role at 10 minutes |
Attributes use average per-game statistics; KDA uses combined totals. For example, 550 DPM produces a rating of 60.
Limited Data and Exceptions
- Unranked: OVR uses performance only.
- No performance data: OVR shows a dash.
- Missing statistics or timelines: unavailable values are excluded, rather than scored as zero. The remaining performance weights are adjusted.
- Unknown role: all six scores count equally.
- Small samples: scores use the available games, with a limited-data label and no sample-size adjustment.
- Insufficient ranked games: draft games fill the requested sample and count equally. Their count appears in parentheses. If the sample remains incomplete, the actual total is shown.
- Excluded games: games under 5 minutes and early surrenders are excluded.
- Zero deaths: divide KDA by 1. Zero team kills gives 0% Participation.
Scoring Benchmarks
Values between benchmarks are calculated proportionally. Ratings are capped at 1–99.
| Metric | 1 rating | 10 rating | 30 rating | 50 rating | 70 rating | 90 rating | 99 rating |
|---|---|---|---|---|---|---|---|
| CREEP SCORE | 0 | 1 | 3 | 5 | 7 | 9 | 10 |
| VISION | 0 | 0.2 | 0.6 | 1 | 1.5 | 2.5 | 4 |
| KDA | 0 | 0.5 | 1.5 | 2.5 | 3.5 | 4.5 | 5 |
| DPM | 0 | 150 | 300 | 450 | 650 | 900 | 1200 |
| PARTICIPATION | 0% | 15% | 30% | 45% | 60% | 70% | 75% |
| LANING | -1200 | -1000 | -500 | 0 | 500 | 1000 | 1200 |
Role Weights
These affect performance OVR only, not the six scores.
| Role | CREEP SCORE | VISION | KDA | DPM | PARTICIPATION | LANING |
|---|---|---|---|---|---|---|
| TOP | 20% | 5% | 20% | 20% | 10% | 25% |
| JUNGLE | 15% | 15% | 18% | 17% | 25% | 10% |
| MIDDLE | 20% | 5% | 20% | 20% | 10% | 25% |
| BOTTOM | 25% | 5% | 15% | 35% | 10% | 10% |
| SUPPORT | 0% | 30% | 15% | 5% | 40% | 10% |
| UNKNOWN | 17% | 17% | 17% | 17% | 17% | 17% |
Rank Scores
| Tier | Score range |
|---|---|
| IRON | 10–19 |
| BRONZE | 20–29 |
| SILVER | 30–44 |
| GOLD | 45–59 |
| PLATINUM | 60–69 |
| EMERALD | 70–79 |
| DIAMOND | 80–89 |
| MASTER | 90–92 |
| GRANDMASTER | 93–94 |
| CHALLENGER | 95–99 |
Iron–Diamond: progress within the score range is calculated as (division + LP/100) ÷ 4. Division IV=0, III=1, II=2, I=3; LP is limited to 0–100 for this calculation.
Master+: progress within the score range is calculated as LP ÷ 1500, capped at 100%.
Performance can change the order of players across ranks. Rank does not account for each match’s opponents.